Serves: 4-6 People
Amount Per Serving: | ||
---|---|---|
Calories | 402.4 kcal | |
% Daily Value* | ||
Total Fat 26.65 g | 41% | |
Saturated Fat 3.83 g | 19.2% | |
Trans Fat 0.0 g | ||
Cholesterol 0.0 mg | 0 | |
Sodium 856.34 mg | 35.7% | |
Total Carbohydrate 40.63 g | 13.5% | |
Dietary Fiber 12.84 g | 51.4% | |
Sugars 5.36 g | ||
Protein 9.4 g |
Vitamin A 21.45 % | Vitamin C 108.64 % | |
Calcium 15.42 % | Iron 35.33 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ohau Gourmet Mushrooms